The company adheres to the principle of joint creation with high-tech and high-performance enterprises in the industry, and uses an online promotion platform to quickly establish a pre-sales, in-sales, and after-sales service system.
| Model | LW390 | Max Operating Height | 2560mm |
| Engine Options | R420D/XR2100/192/D722 | Height to Bucket Pin | 1970mm |
| Rated Power | 13.5HP/13.5HP/11HP/10.2KW | Overall Height | 1950mm |
| Standard Speed | 3600rpm/3600rpm/3000rpm/2500rpm | MaxHeightwithBucket Level | 2220mm |
| Cylinders | 1 | Length without Attachments | 2130mm |
| Aspiration | Natural | Length with Standard Bucket | 2600mm |
| Displacement | 420cc | MaxDumpAngle atHeight | 139° |
| Emission Standard | 5(Euro V)/EPA Tier 4 | Dump Height | 1650mm |
| Rated Load Capacity | 300kg | Dump Reach | 650mm |
| Max Load Capacity | 400kg | GroundBucketRollback Angle | 20° |
| Max Breakout Force | 350kn | MaxBucketRollback Angle | 120° |
| Travel Speed | 0-6km/h | Bucket Volume | 0.06m³ |
| Three-phase Cycle Time | 9s | Operating Weight | 874kg |
| Hydraulic System Pressure | 17-21bar | ||
| Fuel Tank Capacity | 5L |
If you are interested in our company's products, please contact us.
EVERYTHING THAT YOU EXPECT.
We specialize in supplying a comprehensive range
of high-performance machinery, including tractors, excavators,
loaders and concrete mixer trucks.
Need assistance? Speak with our Friendly Team Today.